U15 CHIPEWYAN PRAIRIE WOLVES | 0 |
U15 MUSTANGS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025046 | Fri, Dec. 19, 2025 7:00 PM | Anzac Recreation Centre | U15 CHIPEWYAN PRAIRIE WOLVES | U15 MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| U15 MUSTANGS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| U15 MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | -- |
| U15 MUSTANGS | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |