U15 EAGLES | 3 |
U15 FALCONS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025045 | Fri, Dec. 19, 2025 8:00 PM | MacDonald Island Park #2 | U15 EAGLES | U15 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 0 | 2 | 1 | 3 |
| U15 FALCONS | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 0 | 0 | 0 | 0 |
| U15 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 EAGLES | -- |
| U15 FALCONS | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U15 FALCONS at 13:46 - #14 Joshua Schneider from #15 Joey Osmond |
| U15 EAGLES at 11:50 (PP) - #9 Cohen Manning from #16 Landen Dempsey |
| U15 EAGLES at 10:36 (PP) - #9 Cohen Manning from #2 Deegan Whiteknife |
| Period 3 |
| U15 EAGLES at 1:33 - #11 Kasey Kennedy from #4 Jax Thomas |
| U15 FALCONS at 0:06 (PP) - #3 Reid Martyshuk |
| Period 1 |
|---|
| U15 FALCONS at 5:18 - #14 Joshua Schneider for Boarding 6.2a(2 pim) |
| Period 2 |
| U15 FALCONS at 13:07 - #7 Joshua Anderson for Interference Minor 7.3a(2 pim) |
| U15 FALCONS at 12:21 - #16 Hayden Faichney Boostrom for Interference Minor 7.3a(2 pim) |
| U15 EAGLES at 12:21 - #15 Keaden Franz for Body Contact Minor 6.2a / b(2 pim) |
| U15 FALCONS at 2:58 - #11 Chance Croucher for Boarding 6.2a(2 pim) |
| Period 3 |
| U15 EAGLES at 10:59 - Bench Penalty for Bench / Too Many Men(2 pim) |
| U15 EAGLES at 0:36 - #15 Keaden Franz for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cohen Manning | 2 | 0 | 2 | 0.00 |
| 11 | Kasey Kennedy | 1 | 0 | 1 | 0.00 |
| 2 | Deegan Whiteknife | 0 | 1 | 1 | 0.00 |
| 4 | Jax Thomas | 0 | 1 | 1 | 0.00 |
| 16 | Landen Dempsey | 0 | 1 | 1 | 0.00 |
| 6 | Cole Takaro | 0 | 0 | 0 | 0.00 |
| 10 | Jayke Duffett | 0 | 0 | 0 | 0.00 |
| 13 | Lethyn Whiteknife | 0 | 0 | 0 | 0.00 |
| 15 | Keaden Franz | 0 | 0 | 0 | 4.00 |
| 24 | Colby Macneil (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Ezeh Paulette (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Carson Mckay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Reid Martyshuk | 1 | 0 | 1 | 0.00 |
| 14 | Joshua Schneider | 1 | 0 | 1 | 2.00 |
| 15 | Joey Osmond | 0 | 1 | 1 | 0.00 |
| 2 | Jake Reid | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Anderson | 0 | 0 | 0 | 2.00 |
| 10 | Keishi Gillanders | 0 | 0 | 0 | 0.00 |
| 11 | Chance Croucher | 0 | 0 | 0 | 2.00 |
| 12 | Lance Oake | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Faichney Boostrom | 0 | 0 | 0 | 2.00 |
| 26 | Zachary Lewis (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Blake Broad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |