U18 MUSTANGS | 6 |
U18 PANTHERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251831 | Sun, Dec. 14, 2025 6:30 PM | Frank Lacroix Arena | U18 MUSTANGS | U18 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 2 | 2 | 2 | 6 |
| U18 PANTHERS | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 0 | 0 | 0 | 0 |
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 MUSTANGS | -- |
| U18 PANTHERS | -- |
| Period 1 |
|---|
| U18 MUSTANGS at 5:44 - #14 Ryder Hofforth from #15 Isaac Cornish |
| U18 PANTHERS at 5:19 - #11 Brodie Erikson from #4 Haydn Brechin |
| U18 MUSTANGS at 5:02 - #3 Jack Hoskins from #17 Owen DeLaFranier |
| U18 PANTHERS at 1:50 - #4 Haydn Brechin from #6 Torren Fry |
| Period 2 |
| U18 MUSTANGS at 14:40 - #13 Maddox Davis from #5 Jesse Reid and #19 Cash Bennett |
| U18 MUSTANGS at 9:45 - #9 Jimmie Kennedy from #7 Colton Mercer |
| U18 PANTHERS at 6:34 - #4 Haydn Brechin from #9 Noah Banfield |
| Period 3 |
| U18 MUSTANGS at 11:37 - #5 Jesse Reid from #13 Maddox Davis and #7 Colton Mercer |
| U18 MUSTANGS at 10:26 - #14 Ryder Hofforth from #8 Ryder Pittman and #9 Jimmie Kennedy |
| U18 PANTHERS at 3:35 - #5 Chase Book from #4 Haydn Brechin |
| Period 1 |
|---|
| U18 PANTHERS at 10:21 - #13 Elijah Hardisty for Cross Check Minor 8.2(2 pim) |
| U18 PANTHERS at 7:33 - #10 Avi Storr for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U18 PANTHERS at 11:33 - #10 Avi Storr for Head Contact Minor 6.5a(2 pim) |
| U18 MUSTANGS at 8:17 - #19 Cash Bennett for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ryder Hofforth | 2 | 0 | 2 | 0.00 |
| 5 | Jesse Reid | 1 | 1 | 2 | 0.00 |
| 9 | Jimmie Kennedy | 1 | 1 | 2 | 0.00 |
| 13 | Maddox Davis | 1 | 1 | 2 | 0.00 |
| 7 | Colton Mercer | 0 | 2 | 2 | 0.00 |
| 3 | Jack Hoskins | 1 | 0 | 1 | 0.00 |
| 8 | Ryder Pittman | 0 | 1 | 1 | 0.00 |
| 15 | Isaac Cornish | 0 | 1 | 1 | 0.00 |
| 17 | Owen DeLaFranier | 0 | 1 | 1 | 0.00 |
| 19 | Cash Bennett | 0 | 1 | 1 | 2.00 |
| 10 | Benjamin Kwasney | 0 | 0 | 0 | 0.00 |
| 16 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 20 | Keegan Shott | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Scissons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Haydn Brechin | 2 | 2 | 4 | 0.00 |
| 5 | Chase Book | 1 | 0 | 1 | 0.00 |
| 11 | Brodie Erikson | 1 | 0 | 1 | 0.00 |
| 6 | Torren Fry | 0 | 1 | 1 | 0.00 |
| 9 | Noah Banfield | 0 | 1 | 1 | 0.00 |
| 1 | Chase Mackay (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 0 | 0 | 0.00 |
| 10 | Avi Storr | 0 | 0 | 0 | 4.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 2.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |