U18 FALCONS | 9 |
U18 EAGLES | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251832 | Sat, Feb. 21, 2026 8:30 PM | Centerfire Place | U18 FALCONS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 EAGLES | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Amelia Powder | 0 | 0 | 0 | 0.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 0.00 |
| 4 | McKinnon Emberley | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 6 | Dawson Gardiner | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Martin | 0 | 0 | 0 | 0.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 9 | Cody Nash | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Asadi | 0 | 0 | 0 | 0.00 |
| 11 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 12 | Coy Frigon | 0 | 0 | 0 | 0.00 |
| 13 | Blake Miller | 0 | 0 | 0 | 0.00 |
| 14 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 16 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 17 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 5 | Logan Watton | 0 | 0 | 0 | 0.00 |
| 6 | Carson Gardiner (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 9 | Austin Whiteway | 0 | 0 | 0 | 0.00 |
| 13 | David Pottle | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 15 | Alexander Chiasson Romero | 0 | 0 | 0 | 0.00 |
| 16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Spurrell (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 19 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |