U15 CHIPEWYAN PRAIRIE WOLVES | 4 |
U15 SHARKS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025084 | Fri, Feb. 20, 2026 7:15 PM | Centerfire Place | U15 CHIPEWYAN PRAIRIE WOLVES | U15 SHARKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | 2 | 0 | 2 | 4 |
| U15 SHARKS | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| U15 SHARKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 CHIPEWYAN PRAIRIE WOLVES | -- |
| U15 SHARKS | -- |
| Period 1 |
|---|
| U15 CHIPEWYAN PRAIRIE WOLVES at 10:48 - #13 James Janvier |
| U15 SHARKS at 7:57 - #38 Dominic Marinier from #28 Ezekiel Priest |
| U15 SHARKS at 6:46 - #39 Landon Hillier |
| U15 CHIPEWYAN PRAIRIE WOLVES at 4:41 - #92 Caleb Morris from #93 Grayson Fontaine |
| Period 2 |
| U15 SHARKS at 11:20 - #39 Landon Hillier from #27 Austin Fulkerson |
| U15 SHARKS at 5:17 - #23 Alek Embleton from #28 Ezekiel Priest |
| U15 SHARKS at 2:29 - #27 Austin Fulkerson |
| U15 SHARKS at 1:53 - #21 Noah McNeil |
| Period 3 |
| U15 CHIPEWYAN PRAIRIE WOLVES at 8:56 - #93 Grayson Fontaine from #36 Cruz Black |
| U15 SHARKS at 7:22 - #27 Austin Fulkerson |
| U15 SHARKS at 5:12 - #27 Austin Fulkerson |
| U15 CHIPEWYAN PRAIRIE WOLVES at 3:25 - #93 Grayson Fontaine |
| Period 1 |
|---|
| U15 CHIPEWYAN PRAIRIE WOLVES at 9:41 - #19 Allyanna Berard for Trip Minor 7.4(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 0:05 - #36 Cruz Black for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| U15 SHARKS at 8:36 - #25 Nebyu Ermias for Trip Minor 7.4(2 pim) |
| U15 SHARKS at 6:08 - #21 Noah McNeil for Trip Minor 7.4(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 4:56 - #19 Allyanna Berard for Trip Minor 7.4(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 4:56 - #19 Allyanna Berard for Trip Minor 7.4(2 pim) |
| Period 3 |
| U15 SHARKS at 9:48 - #37 Aaron Pardy for Trip Minor 7.4(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 0:15 - #93 Grayson Fontaine for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Grayson Fontaine | 2 | 1 | 3 | 2.00 |
| 13 | James Janvier | 1 | 0 | 1 | 0.00 |
| 92 | Caleb Morris | 1 | 0 | 1 | 0.00 |
| 36 | Cruz Black | 0 | 1 | 1 | 2.00 |
| 8 | Hazel Janvier | 0 | 0 | 0 | 0.00 |
| 9 | Patrick McDonald | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Bouchier-Herman | 0 | 0 | 0 | 0.00 |
| 19 | Allyanna Berard | 0 | 0 | 0 | 6.00 |
| 19 | Karter Larqoue | 0 | 0 | 0 | 0.00 |
| 21 | Dalton Nokohoo | 0 | 0 | 0 | 0.00 |
| 25 | Kovan Janvier | 0 | 0 | 0 | 0.00 |
| 33 | Avery Black | 0 | 0 | 0 | 0.00 |
| 89 | Siennna Bouchier-Herman | 0 | 0 | 0 | 0.00 |
| 94 | Darson Billette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Austin Fulkerson | 3 | 1 | 4 | 0.00 |
| 39 | Landon Hillier | 2 | 0 | 2 | 0.00 |
| 28 | Ezekiel Priest | 0 | 2 | 2 | 0.00 |
| 21 | Noah McNeil | 1 | 0 | 1 | 2.00 |
| 23 | Alek Embleton | 1 | 0 | 1 | 0.00 |
| 38 | Dominic Marinier | 1 | 0 | 1 | 0.00 |
| 22 | Layth Silverton | 0 | 0 | 0 | 0.00 |
| 25 | Nebyu Ermias | 0 | 0 | 0 | 2.00 |
| 31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
| 37 | Aaron Pardy | 0 | 0 | 0 | 2.00 |
| 41 | Pacey Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |