U18 PANTHERS | 5 |
U18 EAGLES | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251875 | Wed, Feb. 18, 2026 8:30 PM | Centerfire Place | U18 PANTHERS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 2 | 3 | 0 | 5 |
| U18 EAGLES | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 PANTHERS | -- |
| U18 EAGLES | -- |
| Period 1 |
|---|
| U18 PANTHERS at 3:08 - #4 Haydn Brechin from #2 Nathan Heighton |
| U18 PANTHERS at 2:33 - #2 Nathan Heighton from #10 Avi Storr |
| U18 EAGLES at 0:47 - #15 Alexander Chiasson Romero from #5 Logan Watton and #14 Nolan Kennedy |
| Period 2 |
| U18 PANTHERS at 10:23 - #2 Nathan Heighton from #4 Haydn Brechin |
| U18 PANTHERS at 9:10 - #2 Nathan Heighton from #4 Haydn Brechin and #7 Tyson Krowchenko |
| U18 PANTHERS at 1:55 - #10 Avi Storr from #2 Nathan Heighton and #4 Haydn Brechin |
| Period 3 |
| U18 EAGLES at 12:42 - #9 Austin Whiteway from #3 Riley Lukin |
| U18 EAGLES at 9:41 - #11 K'aiyus Paulette from #5 Logan Watton |
| U18 EAGLES at 9:22 - #14 Nolan Kennedy from #11 K'aiyus Paulette |
| U18 EAGLES at 8:10 - #9 Austin Whiteway |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U18 EAGLES at 1:47 - #13 David Pottle for Rough Minor 6.7K(2 pim) |
| Period 3 |
| U18 EAGLES at 3:13 - #8 William Mckenzie for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nathan Heighton | 3 | 2 | 5 | 0.00 |
| 4 | Haydn Brechin | 1 | 3 | 4 | 0.00 |
| 10 | Avi Storr | 1 | 1 | 2 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 1 | 1 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 5 | Chase Book | 0 | 0 | 0 | 0.00 |
| 6 | Torren Fry | 0 | 0 | 0 | 0.00 |
| 17 | Tobin Book (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Austin Whiteway | 2 | 0 | 2 | 0.00 |
| 11 | K'aiyus Paulette | 1 | 1 | 2 | 0.00 |
| 14 | Nolan Kennedy | 1 | 1 | 2 | 0.00 |
| 5 | Logan Watton | 0 | 2 | 2 | 0.00 |
| 15 | Alexander Chiasson Romero | 1 | 0 | 1 | 0.00 |
| 3 | Riley Lukin | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 2.00 |
| 13 | David Pottle | 0 | 0 | 0 | 2.00 |
| 18 | Hayden Faichney Boostrom (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |