U18 MUSTANGS | 4 |
U18 PANTHERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251870 | Sun, Feb. 15, 2026 8:15 PM | Frank Lacroix Arena | U18 MUSTANGS | U18 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 1 | 1 | 2 | 4 |
| U18 PANTHERS | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 0 | 0 | 0 | 0 |
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 MUSTANGS | -- |
| U18 PANTHERS | -- |
| Period 1 |
|---|
| U18 PANTHERS at 9:23 - #7 Tyson Krowchenko from #10 Avi Storr |
| U18 MUSTANGS at 4:58 - #17 Owen DeLaFranier from #10 Benjamin Kwasney and #13 Maddox Davis |
| Period 2 |
| U18 MUSTANGS at 3:24 - #15 Isaac Cornish from #13 Maddox Davis |
| Period 3 |
| U18 MUSTANGS at 8:53 - #14 Ryder Hofforth |
| U18 PANTHERS at 7:52 - #19 Dylan Storr from #10 Avi Storr |
| U18 MUSTANGS at 6:32 - #17 Owen DeLaFranier from #15 Isaac Cornish and #13 Maddox Davis |
| Period 1 |
|---|
| U18 MUSTANGS at 5:05 - #15 Isaac Cornish for Boarding 6.2a(2 pim) |
| Period 2 |
| U18 PANTHERS at 12:18 - #9 Noah BanfieldServed by #3 Logan Playford for Head Contact Minor 6.5a(2 pim) |
| U18 PANTHERS at 12:18 - #9 Noah Banfield for Game Miscconduct(10 pim) |
| U18 PANTHERS at 12:18 - #9 Noah Banfield for Game Miscconduct(10 pim) |
| U18 PANTHERS at 6:25 - #10 Avi Storr for Slash Minor 8.4(2 pim) |
| U18 PANTHERS at 0:09 - #10 Avi Storr for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| U18 MUSTANGS at 9:36 - #3 Jack Hoskins for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Maddox Davis | 0 | 3 | 3 | 0.00 |
| 17 | Owen DeLaFranier | 2 | 0 | 2 | 0.00 |
| 15 | Isaac Cornish | 1 | 1 | 2 | 2.00 |
| 14 | Ryder Hofforth | 1 | 0 | 1 | 0.00 |
| 10 | Benjamin Kwasney | 0 | 1 | 1 | 0.00 |
| 3 | Jack Hoskins | 0 | 0 | 0 | 2.00 |
| 4 | Haidyn Rock | 0 | 0 | 0 | 0.00 |
| 5 | Jesse Reid | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
| 16 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 19 | Cash Bennett | 0 | 0 | 0 | 0.00 |
| 20 | Keegan Shott | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Scissons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Avi Storr | 0 | 2 | 2 | 4.00 |
| 7 | Tyson Krowchenko | 1 | 0 | 1 | 0.00 |
| 19 | Dylan Storr (AP) | 1 | 0 | 1 | 0.00 |
| Tobin Book (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Jeffrey Luj | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 4 | Haydn Brechin | 0 | 0 | 0 | 0.00 |
| 5 | Chase Book | 0 | 0 | 0 | 0.00 |
| 6 | Torren Fry | 0 | 0 | 0 | 0.00 |
| 9 | Noah Banfield | 0 | 0 | 0 | 22.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |