U18 EAGLES | 3 |
U18 STORM | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251869 | Sun, Feb. 15, 2026 7:00 PM | Frank Lacroix Arena | U18 EAGLES | U18 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 1 | 1 | 1 | 3 |
| U18 STORM | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 0 | 0 | 0 |
| U18 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 EAGLES | -- |
| U18 STORM | -- |
| Period 1 |
|---|
| U18 EAGLES at 2:12 - #11 K'aiyus Paulette from #19 Linkin Rideout |
| Period 2 |
| U18 EAGLES at 8:28 - #5 Logan Watton from #3 Riley Lukin |
| U18 STORM at 7:41 - #8 Jax Romaniuk |
| U18 STORM at 6:52 - #9 Toby Swanson from #11 Kaden Decker |
| Period 3 |
| U18 EAGLES at 11:02 - #19 Linkin Rideout |
| U18 STORM at 10:00 - #16 Jaxon Cassell from #14 Ethan Sturge and #5 Lincoln Power |
| Period 1 |
|---|
| U18 STORM at 4:20 - #6 Dominic Colombe for Hooking Minor 7.2a(2 pim) |
| U18 STORM at 0:33 - #19 Jonah Grandjambe for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Linkin Rideout | 1 | 1 | 2 | 0.00 |
| 5 | Logan Watton | 1 | 0 | 1 | 0.00 |
| 11 | K'aiyus Paulette | 1 | 0 | 1 | 0.00 |
| 3 | Riley Lukin | 0 | 1 | 1 | 0.00 |
| Andrew Spurrell (AP) | 0 | 0 | 0 | 0.00 | |
| Carson Gardiner (AP) | 0 | 0 | 0 | 0.00 | |
| Carson Mckay (AP) | 0 | 0 | 0 | 0.00 | |
| Hayden Faichney Boostrom (AP) | 0 | 0 | 0 | 0.00 | |
| Kye Folkersen (AP) | 0 | 0 | 0 | 0.00 | |
| Nathan Blagdon (AP) | 0 | 0 | 0 | 0.00 | |
| Ryder Connors (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 9 | Austin Whiteway | 0 | 0 | 0 | 0.00 |
| 13 | David Pottle | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 15 | Alexander Chiasson Romero | 0 | 0 | 0 | 0.00 |
| 16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jax Romaniuk | 1 | 0 | 1 | 0.00 |
| 9 | Toby Swanson | 1 | 0 | 1 | 0.00 |
| 16 | Jaxon Cassell | 1 | 0 | 1 | 0.00 |
| 5 | Lincoln Power | 0 | 1 | 1 | 0.00 |
| 11 | Kaden Decker | 0 | 1 | 1 | 0.00 |
| 14 | Ethan Sturge | 0 | 1 | 1 | 0.00 |
| Blake Broad (AP) | 0 | 0 | 0 | 0.00 | |
| Dominic Holwell (AP) | 0 | 0 | 0 | 0.00 | |
| Lance Oake (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Tristan Morrisseau | 0 | 0 | 0 | 0.00 |
| 4 | Lyric Mckenzie | 0 | 0 | 0 | 0.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 2.00 |
| 7 | Declan Roberts | 0 | 0 | 0 | 0.00 |
| 10 | Bradley Blanchard | 0 | 0 | 0 | 0.00 |
| 13 | Cole Quirke | 0 | 0 | 0 | 0.00 |
| 15 | Kaplan Mckenzie | 0 | 0 | 0 | 0.00 |
| 19 | Jonah Grandjambe | 0 | 0 | 0 | 2.00 |
| 29 | Trenton Jaynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |