U18 PANTHERS | 4 |
U18 STORM | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251865 | Wed, Feb. 11, 2026 8:30 PM | Centerfire Place | U18 PANTHERS | U18 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 2 | 1 | 1 | 4 |
| U18 STORM | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| U18 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 PANTHERS | -- |
| U18 STORM | -- |
| Period 1 |
|---|
| U18 PANTHERS at 6:57 - #4 Haydn Brechin from #10 Avi Storr |
| U18 PANTHERS at 2:59 - #4 Haydn Brechin |
| Period 2 |
| U18 PANTHERS at 10:39 - #4 Haydn Brechin from #10 Avi Storr |
| U18 STORM at 3:22 - #5 Lincoln Power from #3 Tristan Morrisseau |
| U18 STORM at 1:54 - #7 Declan Roberts from #11 Kaden Decker |
| Period 3 |
| U18 PANTHERS at 1:13 - #10 Avi Storr from #4 Haydn Brechin |
| Period 1 |
|---|
| U18 STORM at 8:26 - #2 Andrew Jenkins for Head Contact Minor 6.5a(2 pim) |
| U18 STORM at 8:26 - #2 Andrew Jenkins for Head Contact Minor 6.5a(2 pim) |
| U18 PANTHERS at 3:41 - #9 Noah Banfield for Interference Minor 7.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U18 STORM at 10:26 - #14 Ethan Sturge for Trip Minor 7.4(2 pim) |
| U18 PANTHERS at 8:26 - #9 Noah Banfield for Unsportsmanlike(2 pim) |
| U18 STORM at 0:00 - #19 Jonah Grandjambe for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Haydn Brechin | 3 | 1 | 4 | 0.00 |
| 10 | Avi Storr | 1 | 2 | 3 | 0.00 |
| 1 | Jeffrey Luj | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 5 | Chase Book | 0 | 0 | 0 | 0.00 |
| 6 | Torren Fry | 0 | 0 | 0 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 0 | 0 | 0.00 |
| 9 | Noah Banfield | 0 | 0 | 0 | 4.00 |
| 11 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 12 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 15 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lincoln Power | 1 | 0 | 1 | 0.00 |
| 7 | Declan Roberts | 1 | 0 | 1 | 0.00 |
| 3 | Tristan Morrisseau | 0 | 1 | 1 | 0.00 |
| 11 | Kaden Decker | 0 | 1 | 1 | 0.00 |
| Blake Broad (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Andrew Jenkins | 0 | 0 | 0 | 4.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
| 8 | Jax Romaniuk | 0 | 0 | 0 | 0.00 |
| 9 | Toby Swanson | 0 | 0 | 0 | 0.00 |
| 10 | Bradley Blanchard | 0 | 0 | 0 | 0.00 |
| 13 | Cole Quirke | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Sturge | 0 | 0 | 0 | 2.00 |
| 15 | Kaplan Mckenzie | 0 | 0 | 0 | 0.00 |
| 16 | Jaxon Cassell | 0 | 0 | 0 | 0.00 |
| 19 | Jonah Grandjambe | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |