U18 FALCONS | 4 |
U18 PANTHERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251861 | Mon, Feb. 09, 2026 6:45 PM | MacDonald Island Park #2 | U18 FALCONS | U18 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 2 | 1 | 1 | 4 |
| U18 PANTHERS | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 PANTHERS | -- |
| Period 1 |
|---|
| U18 PANTHERS at 9:30 - #4 Haydn Brechin from #5 Chase Book and #10 Avi Storr |
| U18 FALCONS at 5:49 - #9 Cody Nash from #7 Joshua Martin |
| U18 FALCONS at 5:33 - #7 Joshua Martin from #13 Blake Miller and #9 Cody Nash |
| Period 2 |
| U18 FALCONS at 5:27 - #5 Hayden Ball from #9 Cody Nash |
| Period 3 |
| U18 PANTHERS at 12:45 - #13 Elijah Hardisty from #9 Noah Banfield and #7 Tyson Krowchenko |
| U18 PANTHERS at 12:02 - #9 Noah Banfield from #19 Dylan Storr |
| U18 FALCONS at 8:31 - #9 Cody Nash from #10 Benjamin Asadi and #13 Blake Miller |
| U18 PANTHERS at 1:54 - #5 Chase Book from #10 Avi Storr and #4 Haydn Brechin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U18 PANTHERS at 13:19 - #10 Avi Storr for Cross Check Minor 8.2(2 pim) |
| U18 FALCONS at 10:23 - #10 Benjamin Asadi for Boarding 6.2a(2 pim) |
| Period 3 |
| U18 PANTHERS at 2:33 - #9 Noah Banfield for Boarding 6.2a(2 pim) |
| U18 FALCONS at 2:14 - #6 Dawson Gardiner for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cody Nash | 2 | 2 | 4 | 0.00 |
| 7 | Joshua Martin | 1 | 1 | 2 | 0.00 |
| 13 | Blake Miller | 0 | 2 | 2 | 0.00 |
| 5 | Hayden Ball | 1 | 0 | 1 | 0.00 |
| 10 | Benjamin Asadi | 0 | 1 | 1 | 2.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 0.00 |
| 4 | McKinnon Emberley | 0 | 0 | 0 | 0.00 |
| 6 | Dawson Gardiner | 0 | 0 | 0 | 2.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 11 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 12 | Coy Frigon | 0 | 0 | 0 | 0.00 |
| 14 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 16 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 17 | Ryley Frigon | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Haydn Brechin | 1 | 1 | 2 | 0.00 |
| 5 | Chase Book | 1 | 1 | 2 | 0.00 |
| 9 | Noah Banfield | 1 | 1 | 2 | 2.00 |
| 10 | Avi Storr | 0 | 2 | 2 | 2.00 |
| 13 | Elijah Hardisty | 1 | 0 | 1 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 1 | 1 | 0.00 |
| 19 | Dylan Storr (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jeffrey Luj | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 11 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 12 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 15 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |