U18 HAWKS | 7 |
U18 EAGLES | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251860 | Sun, Feb. 08, 2026 7:45 PM | Frank Lacroix Arena | U18 HAWKS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 HAWKS | 1 | 5 | 1 | 7 |
| U18 EAGLES | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 HAWKS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 HAWKS | -- |
| U18 EAGLES | -- |
| Period 1 |
|---|
| U18 EAGLES at 16:01 - #11 K'aiyus Paulette from #19 Linkin Rideout |
| U18 EAGLES at 11:58 - #11 K'aiyus Paulette from #14 Nolan Kennedy |
| U18 EAGLES at 9:23 - #17 Avery Boucher from #9 Austin Whiteway |
| U18 HAWKS at 5:20 - #16 Kingston Blundon from #9 Kaden Cutler and #2 Nate Doucet |
| Period 2 |
| U18 HAWKS at 9:05 - #16 Kingston Blundon from #10 Hayes Hillier and #5 Knox Penney |
| U18 HAWKS at 8:09 - #2 Nate Doucet |
| U18 HAWKS at 6:50 - #9 Kaden Cutler from #16 Kingston Blundon and #4 Jack Mcneil |
| U18 HAWKS at 4:47 - #16 Kingston Blundon from #2 Nate Doucet |
| U18 HAWKS at 2:42 - #2 Nate Doucet from #20 Cash Mattson |
| Period 3 |
| U18 HAWKS at 0:11 - #2 Nate Doucet |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U18 HAWKS at 13:14 - #6 Phoebe Mackenzie Newhook for Bench / Too Many Men(2 pim) |
| U18 EAGLES at 12:14 - #19 Linkin Rideout for Bench / Too Many Men(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nate Doucet | 3 | 2 | 5 | 0.00 |
| 16 | Kingston Blundon | 3 | 1 | 4 | 0.00 |
| 9 | Kaden Cutler | 1 | 1 | 2 | 0.00 |
| 4 | Jack Mcneil (AP) | 0 | 1 | 1 | 0.00 |
| 5 | Knox Penney | 0 | 1 | 1 | 0.00 |
| 10 | Hayes Hillier | 0 | 1 | 1 | 0.00 |
| 20 | Cash Mattson | 0 | 1 | 1 | 0.00 |
| 3 | Jack Feltham | 0 | 0 | 0 | 0.00 |
| 4 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
| 6 | Phoebe Mackenzie Newhook | 0 | 0 | 0 | 2.00 |
| 7 | Izzy Brooks | 0 | 0 | 0 | 0.00 |
| 11 | Aidan Kielly | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Russell | 0 | 0 | 0 | 0.00 |
| 13 | Owen Hawkins | 0 | 0 | 0 | 0.00 |
| 17 | Connor Pittman | 0 | 0 | 0 | 0.00 |
| 29 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | K'aiyus Paulette | 2 | 0 | 2 | 0.00 |
| 17 | Avery Boucher | 1 | 0 | 1 | 0.00 |
| 9 | Austin Whiteway | 0 | 1 | 1 | 0.00 |
| 14 | Nolan Kennedy | 0 | 1 | 1 | 0.00 |
| 19 | Linkin Rideout | 0 | 1 | 1 | 2.00 |
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
| 3 | Riley Lukin | 0 | 0 | 0 | 0.00 |
| 5 | Logan Watton | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 13 | David Pottle | 0 | 0 | 0 | 0.00 |
| 15 | Alexander Chiasson Romero | 0 | 0 | 0 | 0.00 |
| 16 | Carson Peckham | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |