U18 EAGLES | 1 |
U18 PANTHERS | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251857 | Fri, Feb. 06, 2026 5:30 PM | Centerfire Place | U18 EAGLES | U18 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 1 | 0 | 1 |
| U18 PANTHERS | 5 | 5 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 0 | 0 | 0 |
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 EAGLES | -- |
| U18 PANTHERS | -- |
| Period 1 |
|---|
| U18 PANTHERS at 18:25 - #10 Avi Storr |
| U18 PANTHERS at 10:40 - #19 Dylan Storr |
| U18 PANTHERS at 6:50 - #10 Avi Storr from #9 Noah Banfield and #19 Dylan Storr |
| U18 PANTHERS at 3:22 - #4 Haydn Brechin |
| U18 PANTHERS at 1:47 - #9 Noah Banfield from #7 Tyson Krowchenko and #3 Logan Playford |
| Period 2 |
| U18 EAGLES at 17:01 - #11 K'aiyus Paulette from #16 Carson Peckham |
| U18 PANTHERS at 14:37 - #4 Haydn Brechin from #20 Daniel Frankham |
| U18 PANTHERS at 11:18 - #9 Noah Banfield from #4 Haydn Brechin and #1 Jeffrey Luj |
| U18 PANTHERS at 9:52 - #4 Haydn Brechin from #10 Avi Storr and #17 Cohen Hoilund |
| U18 PANTHERS at 9:10 - #9 Noah Banfield from #7 Tyson Krowchenko and #20 Daniel Frankham |
| U18 PANTHERS at 8:02 - #10 Avi Storr |
| Period 3 |
| U18 PANTHERS at 15:38 - #4 Haydn Brechin |
| U18 PANTHERS at 10:17 - #10 Avi Storr from #3 Logan Playford |
| U18 PANTHERS at 9:21 - #4 Haydn Brechin |
| Period 1 |
|---|
| U18 PANTHERS at 6:55 - #10 Avi Storr for Charging Minor 6.3(2 pim) |
| U18 EAGLES at 4:07 - #14 Nolan Kennedy for Trip Minor 7.4(2 pim) |
| U18 EAGLES at 0:24 - #17 Avery Boucher for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U18 PANTHERS at 3:53 - #19 Dylan Storr for Kneeing Minor 6.6a(2 pim) |
| U18 PANTHERS at 3:53 - #19 Dylan Storr for Kneeing Minor 6.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | K'aiyus Paulette | 1 | 0 | 1 | 0.00 |
| 16 | Carson Peckham | 0 | 1 | 1 | 0.00 |
| Andrew Spurrell (AP) | 0 | 0 | 0 | 0.00 | |
| Carson Gardiner (AP) | 0 | 0 | 0 | 0.00 | |
| Carson Mckay (AP) | 0 | 0 | 0 | 0.00 | |
| Hayden Faichney Boostrom (AP) | 0 | 0 | 0 | 0.00 | |
| Kye Folkersen (AP) | 0 | 0 | 0 | 0.00 | |
| Nathan Blagdon (AP) | 0 | 0 | 0 | 0.00 | |
| Ryder Connors (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
| 3 | Riley Lukin | 0 | 0 | 0 | 0.00 |
| 5 | Logan Watton | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 9 | Austin Whiteway | 0 | 0 | 0 | 0.00 |
| 13 | David Pottle | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Kennedy | 0 | 0 | 0 | 2.00 |
| 15 | Alexander Chiasson Romero | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 2.00 |
| 19 | Linkin Rideout | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Haydn Brechin | 5 | 1 | 6 | 0.00 |
| 10 | Avi Storr | 4 | 1 | 5 | 2.00 |
| 9 | Noah Banfield | 3 | 1 | 4 | 0.00 |
| 19 | Dylan Storr (AP) | 1 | 1 | 2 | 4.00 |
| 3 | Logan Playford | 0 | 2 | 2 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 2 | 2 | 0.00 |
| 20 | Daniel Frankham | 0 | 2 | 2 | 0.00 |
| 1 | Jeffrey Luj | 0 | 1 | 1 | 0.00 |
| 17 | Cohen Hoilund | 0 | 1 | 1 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 5 | Chase Book | 0 | 0 | 0 | 0.00 |
| 11 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 12 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 15 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 17 | Tobin Book (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |