U18 STORM | 4 |
U18 FALCONS | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251852 | Fri, Jan. 30, 2026 7:15 PM | Centerfire Place | U18 STORM | U18 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 STORM | 0 | 3 | 1 | 4 |
| U18 FALCONS | 4 | 3 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 STORM | 0 | 0 | 0 | 0 |
| U18 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 STORM | -- |
| U18 FALCONS | -- |
| Period 1 |
|---|
| U18 FALCONS at 14:41 - #8 Reed Frigon from #12 Coy Frigon |
| U18 FALCONS at 13:46 - #8 Reed Frigon from #12 Coy Frigon and #14 Connor Nash |
| U18 FALCONS at 8:33 - #14 Connor Nash from #17 Ryley Frigon and #8 Reed Frigon |
| U18 FALCONS at 7:14 - #9 Cody Nash from #14 Connor Nash and #13 Blake Miller |
| Period 2 |
| U18 STORM at 19:51 - #19 Jonah Grandjambe |
| U18 STORM at 14:06 - #9 Toby Swanson |
| U18 FALCONS at 11:39 - #14 Connor Nash from #3 Jack Linehan and #8 Reed Frigon |
| U18 FALCONS at 8:17 - #10 Benjamin Asadi from #4 McKinnon Emberley |
| U18 FALCONS at 6:31 - #14 Connor Nash from #8 Reed Frigon |
| U18 STORM at 1:15 - #19 Jonah Grandjambe |
| Period 3 |
| U18 STORM at 18:41 - #9 Toby Swanson from #5 Lincoln Power |
| U18 FALCONS at 8:32 - #9 Cody Nash from #6 Dawson Gardiner and #3 Jack Linehan |
| U18 FALCONS at 6:20 - #10 Benjamin Asadi from #9 Cody Nash and #17 Ryley Frigon |
| Period 1 |
|---|
| U18 FALCONS at 11:42 - #16 Henry Bosch for Slash Minor 8.4(2 pim) |
| Period 2 |
| U18 STORM at 10:47 - #14 Ethan Sturge for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Toby Swanson | 2 | 0 | 2 | 0.00 |
| 19 | Jonah Grandjambe | 2 | 0 | 2 | 0.00 |
| 5 | Lincoln Power | 0 | 1 | 1 | 0.00 |
| 3 | Tristan Morrisseau | 0 | 0 | 0 | 0.00 |
| 4 | Lyric Mckenzie | 0 | 0 | 0 | 0.00 |
| 6 | Dominic Colombe | 0 | 0 | 0 | 0.00 |
| 7 | Declan Roberts | 0 | 0 | 0 | 0.00 |
| 8 | Jax Romaniuk | 0 | 0 | 0 | 0.00 |
| 10 | Bradley Blanchard | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Sturge | 0 | 0 | 0 | 2.00 |
| 29 | Trenton Jaynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Connor Nash | 3 | 2 | 5 | 0.00 |
| 8 | Reed Frigon | 2 | 3 | 5 | 0.00 |
| 9 | Cody Nash | 2 | 1 | 3 | 0.00 |
| 10 | Benjamin Asadi | 2 | 0 | 2 | 0.00 |
| 3 | Jack Linehan | 0 | 2 | 2 | 0.00 |
| 12 | Coy Frigon | 0 | 2 | 2 | 0.00 |
| 17 | Ryley Frigon | 0 | 2 | 2 | 0.00 |
| 4 | McKinnon Emberley | 0 | 1 | 1 | 0.00 |
| 6 | Dawson Gardiner | 0 | 1 | 1 | 0.00 |
| 13 | Blake Miller | 0 | 1 | 1 | 0.00 |
| 2 | Amelia Powder | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Martin | 0 | 0 | 0 | 0.00 |
| 11 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 16 | Henry Bosch | 0 | 0 | 0 | 2.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |