U18 FALCONS | 8 |
U18 MUSTANGS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251844 | Fri, Jan. 23, 2026 5:30 PM | Centerfire Place | U18 FALCONS | U18 MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 3 | 3 | 2 | 8 |
| U18 MUSTANGS | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 FALCONS | 0 | 0 | 0 | 0 |
| U18 MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 FALCONS | -- |
| U18 MUSTANGS | -- |
| Period 1 |
|---|
| U18 FALCONS at 5:31 - #7 Joshua Martin from #18 Cole Takaro |
| U18 MUSTANGS at 4:43 - #13 Maddox Davis from #14 Ryder Hofforth and #9 Jimmie Kennedy |
| U18 FALCONS at 2:32 - #4 McKinnon Emberley from #7 Joshua Martin |
| U18 FALCONS at 2:05 - #9 Cody Nash from #4 McKinnon Emberley |
| Period 2 |
| U18 FALCONS at 16:35 - #9 Cody Nash from #10 Benjamin Asadi and #13 Blake Miller |
| U18 FALCONS at 10:33 - #10 Benjamin Asadi from #6 Dawson Gardiner |
| U18 FALCONS at 2:15 - #9 Cody Nash from #13 Blake Miller and #10 Benjamin Asadi |
| Period 3 |
| U18 MUSTANGS at 16:04 - #14 Ryder Hofforth from #3 Jack Hoskins and #9 Jimmie Kennedy |
| U18 FALCONS at 5:56 - #9 Cody Nash from #17 Ryley Frigon |
| U18 FALCONS at 0:49 - #10 Benjamin Asadi |
| Period 1 |
|---|
| U18 FALCONS at 14:26 - #6 Dawson Gardiner for Trip Minor 7.4(2 pim) |
| Period 2 |
| U18 FALCONS at 7:23 - #10 Benjamin Asadi for Interference Minor 7.3a(2 pim) |
| Period 3 |
| U18 FALCONS at 15:12 - #17 Ryley Frigon for Bench / Too Many Men(2 pim) |
| U18 FALCONS at 7:32 - #10 Benjamin Asadi for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cody Nash | 4 | 0 | 4 | 0.00 |
| 10 | Benjamin Asadi | 2 | 2 | 4 | 4.00 |
| 4 | McKinnon Emberley | 1 | 1 | 2 | 0.00 |
| 7 | Joshua Martin | 1 | 1 | 2 | 0.00 |
| 13 | Blake Miller | 0 | 2 | 2 | 0.00 |
| 6 | Dawson Gardiner | 0 | 1 | 1 | 2.00 |
| 17 | Ryley Frigon | 0 | 1 | 1 | 2.00 |
| 18 | Cole Takaro (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Amelia Powder | 0 | 0 | 0 | 0.00 |
| 3 | Jack Linehan | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Ball | 0 | 0 | 0 | 0.00 |
| 8 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 11 | Owen Christensen | 0 | 0 | 0 | 0.00 |
| 12 | Coy Frigon | 0 | 0 | 0 | 0.00 |
| 14 | Connor Nash | 0 | 0 | 0 | 0.00 |
| 16 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 29 | Triton Hintz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ryder Hofforth | 1 | 1 | 2 | 0.00 |
| 9 | Jimmie Kennedy | 0 | 2 | 2 | 0.00 |
| 13 | Maddox Davis | 1 | 0 | 1 | 0.00 |
| 3 | Jack Hoskins | 0 | 1 | 1 | 0.00 |
| 4 | Haidyn Rock | 0 | 0 | 0 | 0.00 |
| 5 | Jesse Reid | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Kwasney | 0 | 0 | 0 | 0.00 |
| 15 | Isaac Cornish | 0 | 0 | 0 | 0.00 |
| 16 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 17 | Owen DeLaFranier | 0 | 0 | 0 | 0.00 |
| 19 | Cash Bennett | 0 | 0 | 0 | 0.00 |
| 20 | Keegan Shott | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Scissons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |