U18 PANTHERS | 4 |
U18 EAGLES | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251842 | Wed, Jan. 21, 2026 8:30 PM | Centerfire Place | U18 PANTHERS | U18 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 0 | 4 | 0 | 4 |
| U18 EAGLES | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| U18 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 PANTHERS | -- |
| U18 EAGLES | -- |
| Period 1 |
|---|
| U18 EAGLES at 14:26 - #15 Alexander Chiasson Romero |
| U18 EAGLES at 13:02 - #5 Logan Watton from #16 Carson Peckham and #2 Jacob Barrell |
| Period 2 |
| U18 PANTHERS at 9:30 - #5 Chase Book from #20 Daniel Frankham |
| U18 PANTHERS at 7:31 - #2 Nathan Heighton from #4 Haydn Brechin |
| U18 PANTHERS at 5:30 - #17 Cohen Hoilund from #9 Noah Banfield and #2 Nathan Heighton |
| U18 EAGLES at 5:04 - #16 Carson Peckham |
| U18 PANTHERS at 2:15 - #9 Noah Banfield |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U18 EAGLES at 10:38 - #19 Linkin Rideout for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| U18 PANTHERS at 13:11 - #9 Noah Banfield for Trip Minor 7.4(2 pim) |
| Period 3 |
| U18 EAGLES at 14:53 - #19 Linkin Rideout for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nathan Heighton | 1 | 1 | 2 | 0.00 |
| 9 | Noah Banfield | 1 | 1 | 2 | 2.00 |
| 5 | Chase Book | 1 | 0 | 1 | 0.00 |
| 17 | Cohen Hoilund | 1 | 0 | 1 | 0.00 |
| 4 | Haydn Brechin | 0 | 1 | 1 | 0.00 |
| 20 | Daniel Frankham | 0 | 1 | 1 | 0.00 |
| 1 | Jeffrey Luj | 0 | 0 | 0 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 6 | Torren Fry | 0 | 0 | 0 | 0.00 |
| 10 | Avi Storr | 0 | 0 | 0 | 0.00 |
| 11 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 15 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 77 | Tobin Book (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Carson Peckham | 1 | 1 | 2 | 0.00 |
| 5 | Logan Watton | 1 | 0 | 1 | 0.00 |
| 15 | Alexander Chiasson Romero | 1 | 0 | 1 | 0.00 |
| 2 | Jacob Barrell | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 3 | Riley Lukin | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 0.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 9 | Austin Whiteway | 0 | 0 | 0 | 0.00 |
| 11 | K'aiyus Paulette | 0 | 0 | 0 | 0.00 |
| 13 | David Pottle | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Kennedy | 0 | 0 | 0 | 0.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 19 | Linkin Rideout | 0 | 0 | 0 | 4.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |