U18 MUSTANGS | 5 |
U18 PANTHERS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251840 | Wed, Jan. 07, 2026 8:30 PM | Centerfire Place | U18 MUSTANGS | U18 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 3 | 2 | 0 | 5 |
| U18 PANTHERS | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 0 | 0 | 0 | 0 |
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 MUSTANGS | -- |
| U18 PANTHERS | -- |
| Period 1 |
|---|
| U18 PANTHERS at 7:13 - #4 Haydn Brechin from #19 Dylan Storr |
| U18 MUSTANGS at 5:55 - #5 Jesse Reid from #9 Jimmie Kennedy |
| U18 MUSTANGS at 4:07 - #13 Maddox Davis from #9 Jimmie Kennedy |
| U18 MUSTANGS at 2:53 - #9 Jimmie Kennedy from #5 Jesse Reid |
| Period 2 |
| U18 MUSTANGS at 14:46 - #5 Jesse Reid from #9 Jimmie Kennedy |
| U18 MUSTANGS at 12:05 - #17 Owen DeLaFranier from #9 Jimmie Kennedy |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U18 MUSTANGS at 2:27 - #15 Isaac Cornish for Trip Minor 7.4(2 pim) |
| Period 2 |
| U18 MUSTANGS at 12:37 - #8 Ryder Pittman for Trip Minor 7.4(2 pim) |
| U18 PANTHERS at 1:46 - #10 Avi Storr for Cross Check Minor 8.2(2 pim) |
| U18 PANTHERS at 1:02 - #4 Haydn Brechin for Trip Minor 7.4(2 pim) |
| Period 3 |
| U18 PANTHERS at 14:14 - #20 Daniel Frankham for Charging Minor 6.3(2 pim) |
| U18 MUSTANGS at 13:32 - #13 Maddox Davis for Unsportsmanlike(2 pim) |
| U18 MUSTANGS at 6:45 - #5 Jesse Reid for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jimmie Kennedy | 1 | 4 | 5 | 0.00 |
| 5 | Jesse Reid | 2 | 1 | 3 | 2.00 |
| 13 | Maddox Davis | 1 | 0 | 1 | 2.00 |
| 17 | Owen DeLaFranier | 1 | 0 | 1 | 0.00 |
| 3 | Jack Hoskins | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Pittman | 0 | 0 | 0 | 2.00 |
| 10 | Benjamin Kwasney | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Hofforth | 0 | 0 | 0 | 0.00 |
| 15 | Isaac Cornish | 0 | 0 | 0 | 2.00 |
| 16 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 19 | Cash Bennett | 0 | 0 | 0 | 0.00 |
| 20 | Keegan Shott | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Scissons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Haydn Brechin | 1 | 0 | 1 | 2.00 |
| 19 | Dylan Storr (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jeffrey Luj | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 3 | Logan Playford | 0 | 0 | 0 | 0.00 |
| 5 | Chase Book | 0 | 0 | 0 | 0.00 |
| 10 | Avi Storr | 0 | 0 | 0 | 2.00 |
| 11 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 12 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 15 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 16 | Landen Dempsey (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |