U18 PANTHERS | 5 |
U18 MUSTANGS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251813 | Wed, Nov. 12, 2025 7:00 PM | Centerfire Place | U18 PANTHERS | U18 MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 1 | 1 | 2 | 4 |
| U18 MUSTANGS | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| U18 MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 PANTHERS | -- |
| U18 MUSTANGS | -- |
| Period 1 |
|---|
| U18 MUSTANGS at 4:40 - #9 Jimmie Kennedy from #5 Jesse Reid |
| U18 PANTHERS at 0:37 - #9 Noah Banfield from #10 Avi Storr |
| Period 2 |
| U18 PANTHERS at 13:29 - #5 Chase Book from #10 Avi Storr and #3 Logan Playford |
| Period 3 |
| U18 PANTHERS at 10:50 - #10 Avi Storr from #5 Chase Book |
| U18 MUSTANGS at 8:58 - #5 Jesse Reid from #10 Benjamin Kwasney |
| U18 MUSTANGS at 8:28 - #20 Keegan Shott from #7 Colton Mercer |
| U18 PANTHERS at 0:59 - #10 Avi Storr |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U18 PANTHERS at 13:38 - #10 Avi Storr for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Avi Storr | 2 | 2 | 4 | 2.00 |
| 5 | Chase Book | 1 | 1 | 2 | 0.00 |
| 9 | Noah Banfield | 1 | 0 | 1 | 0.00 |
| 3 | Logan Playford | 0 | 1 | 1 | 0.00 |
| 1 | Jeffrey Luj | 0 | 0 | 0 | 0.00 |
| 4 | Haydn Brechin | 0 | 0 | 0 | 0.00 |
| 6 | Torren Fry | 0 | 0 | 0 | 0.00 |
| 7 | Tyson Krowchenko | 0 | 0 | 0 | 0.00 |
| 11 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
| 12 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Hardisty | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jesse Reid | 1 | 1 | 2 | 0.00 |
| 9 | Jimmie Kennedy | 1 | 0 | 1 | 0.00 |
| 20 | Keegan Shott | 1 | 0 | 1 | 0.00 |
| 7 | Colton Mercer | 0 | 1 | 1 | 0.00 |
| 10 | Benjamin Kwasney | 0 | 1 | 1 | 0.00 |
| 3 | Jack Hoskins | 0 | 0 | 0 | 0.00 |
| 4 | Haidyn Rock | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
| 13 | Maddox Davis | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Hofforth | 0 | 0 | 0 | 0.00 |
| 15 | Isaac Cornish | 0 | 0 | 0 | 0.00 |
| 16 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 17 | Owen DeLaFranier | 0 | 0 | 0 | 0.00 |
| 19 | Cash Bennett | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Scissons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |