U18 MUSTANGS | 1 |
U18 HAWKS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251806 | Wed, Nov. 05, 2025 7:00 PM | Centerfire Place | U18 MUSTANGS | U18 HAWKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 1 | 0 | 0 | 1 |
| U18 HAWKS | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 MUSTANGS | 0 | 0 | 0 | 0 |
| U18 HAWKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 MUSTANGS | -- |
| U18 HAWKS | -- |
| Period 1 |
|---|
| U18 MUSTANGS at 11:32 - #9 Jimmie Kennedy from #5 Jesse Reid and #17 Owen DeLaFranier |
| U18 HAWKS at 11:15 - #9 Kaden Cutler from #11 Aidan Kielly and #2 Nate Doucet |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U18 HAWKS at 4:23 - #12 Hayden Russell for Trip Minor 7.4(2 pim) |
| U18 HAWKS at 3:52 - #17 Connor Pittman for Charging Minor 6.3(2 pim) |
| Period 2 |
| U18 HAWKS at 7:27 - #16 Kingston Blundon for Boarding 6.2a(2 pim) |
| Period 3 |
| U18 HAWKS at 10:21 - #13 Owen Hawkins for Holding Minor 7.1a(2 pim) |
| U18 HAWKS at 0:01 - #5 Knox Penney for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jimmie Kennedy | 1 | 0 | 1 | 0.00 |
| 5 | Jesse Reid | 0 | 1 | 1 | 0.00 |
| 17 | Owen DeLaFranier | 0 | 1 | 1 | 0.00 |
| 3 | Jack Hoskins | 0 | 0 | 0 | 0.00 |
| 4 | Haidyn Rock | 0 | 0 | 0 | 0.00 |
| 7 | Colton Mercer | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Pittman | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Kwasney | 0 | 0 | 0 | 0.00 |
| 13 | Maddox Davis | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Hofforth | 0 | 0 | 0 | 0.00 |
| 15 | Isaac Cornish | 0 | 0 | 0 | 0.00 |
| 16 | Mekhi Hannam | 0 | 0 | 0 | 0.00 |
| 19 | Cash Bennett | 0 | 0 | 0 | 0.00 |
| 20 | Keegan Shott | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Scissons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaden Cutler | 1 | 0 | 1 | 0.00 |
| 2 | Nate Doucet | 0 | 1 | 1 | 0.00 |
| 11 | Aidan Kielly | 0 | 1 | 1 | 0.00 |
| 3 | Jack Feltham | 0 | 0 | 0 | 0.00 |
| 4 | Dominic Leblanc | 0 | 0 | 0 | 0.00 |
| 4 | Jack Mcneil (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Knox Penney | 0 | 0 | 0 | 2.00 |
| 6 | Phoebe Mackenzie Newhook | 0 | 0 | 0 | 0.00 |
| 7 | Izzy Brooks | 0 | 0 | 0 | 0.00 |
| 10 | Hayes Hillier | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Russell | 0 | 0 | 0 | 2.00 |
| 13 | Owen Hawkins | 0 | 0 | 0 | 2.00 |
| 16 | Kingston Blundon | 0 | 0 | 0 | 2.00 |
| 17 | Connor Pittman | 0 | 0 | 0 | 2.00 |
| 20 | Cash Mattson | 0 | 0 | 0 | 0.00 |
| 29 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |