U18 EAGLES | 2 |
U18 PANTHERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20251803 | Wed, Oct. 29, 2025 8:30 PM | Centerfire Place | U18 EAGLES | U18 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 1 | 1 | 2 |
| U18 PANTHERS | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 EAGLES | 0 | 0 | 0 | 0 |
| U18 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 EAGLES | -- |
| U18 PANTHERS | -- |
| Period 1 |
|---|
| U18 PANTHERS at 14:35 - #91 Landen Dempsey from #85 Brodie Erikson |
| U18 PANTHERS at 14:17 - #83 Torren Fry from #95 Elijah Hardisty |
| U18 PANTHERS at 10:46 - #92 Dylan Storr from #84 Tyson Krowchenko |
| Period 2 |
| U18 PANTHERS at 4:33 - #84 Tyson Krowchenko from #86 Chase Book |
| U18 EAGLES at 0:58 - #19 Linkin Rideout from #3 Riley Lukin and #14 Nolan Kennedy |
| Period 3 |
| U18 EAGLES at 7:29 - #9 Austin Whiteway from #16 Carson Peckham |
| Period 1 |
|---|
| U18 PANTHERS at 9:41 - #86 Chase Book for Charging Minor 6.3(2 pim) |
| U18 EAGLES at 0:13 - #7 Owen Walker for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U18 EAGLES at 12:53 - #15 Alexander Chiasson Romero for Cross Check Minor 8.2(2 pim) |
| U18 PANTHERS at 6:30 - #92 Dylan Storr for Hooking Minor 7.2a(2 pim) |
| U18 EAGLES at 5:25 - #15 Alexander Chiasson Romero for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Austin Whiteway | 1 | 0 | 1 | 0.00 |
| 19 | Linkin Rideout | 1 | 0 | 1 | 0.00 |
| 3 | Riley Lukin | 0 | 1 | 1 | 0.00 |
| 14 | Nolan Kennedy | 0 | 1 | 1 | 0.00 |
| 16 | Carson Peckham | 0 | 1 | 1 | 0.00 |
| 0 | Nathan Blagdon (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Ethan Chaytor | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Barrell | 0 | 0 | 0 | 0.00 |
| 5 | Logan Watton | 0 | 0 | 0 | 0.00 |
| 7 | Owen Walker | 0 | 0 | 0 | 2.00 |
| 8 | William Mckenzie | 0 | 0 | 0 | 0.00 |
| 11 | K'aiyus Paulette | 0 | 0 | 0 | 0.00 |
| 13 | David Pottle | 0 | 0 | 0 | 0.00 |
| 15 | Alexander Chiasson Romero | 0 | 0 | 0 | 4.00 |
| 17 | Avery Boucher | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Tyson Krowchenko | 1 | 1 | 2 | 0.00 |
| 83 | Torren Fry | 1 | 0 | 1 | 0.00 |
| 91 | Landen Dempsey (AP) | 1 | 0 | 1 | 0.00 |
| 92 | Dylan Storr (AP) | 1 | 0 | 1 | 2.00 |
| 85 | Brodie Erikson | 0 | 1 | 1 | 0.00 |
| 86 | Chase Book | 0 | 1 | 1 | 2.00 |
| 95 | Elijah Hardisty | 0 | 1 | 1 | 0.00 |
| 1 | Jeffrey Luj | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 0.00 |
| 4 | Haydn Brechin | 0 | 0 | 0 | 0.00 |
| 9 | Noah Banfield | 0 | 0 | 0 | 0.00 |
| 10 | Avi Storr | 0 | 0 | 0 | 0.00 |
| 12 | Jason Jurak | 0 | 0 | 0 | 0.00 |
| 15 | Chase Fabian | 0 | 0 | 0 | 0.00 |
| 87 | Tobin Book (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Cohen Hoilund | 0 | 0 | 0 | 0.00 |
| 93 | Daniel Frankham | 0 | 0 | 0 | 0.00 |
| 394 | Logan Playford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |