U15 SHARKS | 12 |
U15 CHIPEWYAN PRAIRIE WOLVES | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025066 | Sun, Feb. 08, 2026 5:00 PM | Anzac Recreation Centre | U15 SHARKS | U15 CHIPEWYAN PRAIRIE WOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 SHARKS | 3 | 5 | 4 | 12 |
| U15 CHIPEWYAN PRAIRIE WOLVES | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 SHARKS | 0 | 0 | 0 | 0 |
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 SHARKS | -- |
| U15 CHIPEWYAN PRAIRIE WOLVES | -- |
| Period 1 |
|---|
| U15 SHARKS at 12:28 - #39 Landon Hillier from #38 Dominic Marinier |
| U15 SHARKS at 11:36 - #37 Aaron Pardy from #27 Austin Fulkerson |
| U15 SHARKS at 8:14 - #39 Landon Hillier from #27 Austin Fulkerson |
| U15 CHIPEWYAN PRAIRIE WOLVES at 1:45 - #36 Cruz Black from #19 Karter Larqoue |
| Period 2 |
| U15 SHARKS at 12:18 - #23 Alek Embleton from #22 Layth Silverton |
| U15 SHARKS at 8:49 - #28 Ezekiel Priest |
| U15 SHARKS at 6:39 - #39 Landon Hillier |
| U15 SHARKS at 5:28 - #38 Dominic Marinier from #40 Charles Bennett |
| U15 SHARKS at 0:01 - #28 Ezekiel Priest from #22 Layth Silverton |
| Period 3 |
| U15 CHIPEWYAN PRAIRIE WOLVES at 12:39 - #36 Cruz Black from #93 Grayson Fontaine |
| U15 SHARKS at 8:22 - #37 Aaron Pardy from #38 Dominic Marinier |
| U15 SHARKS at 7:47 - #38 Dominic Marinier from #41 Pacey Bennett |
| U15 SHARKS at 3:49 - #28 Ezekiel Priest |
| U15 SHARKS at 1:17 - #39 Landon Hillier from #37 Aaron Pardy |
| U15 CHIPEWYAN PRAIRIE WOLVES at 0:15 - #36 Cruz Black |
| Period 1 |
|---|
| U15 CHIPEWYAN PRAIRIE WOLVES at 0:13 - #94 Darson Billette for Interference Minor 7.3a(2 pim) |
| Period 2 |
| U15 CHIPEWYAN PRAIRIE WOLVES at 5:20 - #36 Cruz Black for Trip Minor 7.4(2 pim) |
| Period 3 |
| U15 CHIPEWYAN PRAIRIE WOLVES at 14:29 - #19 Karter Larqoue for Interference Minor 7.3a(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 3:24 - #36 Cruz Black for Body Contact Minor 6.2a / b(2 pim) |
| U15 CHIPEWYAN PRAIRIE WOLVES at 0:00 - #36 Cruz Black for Misconduct(10pim) |
| U15 SHARKS at 0:00 - #41 Pacey Bennett for Unsportsmanlike(2 pim) |
| U15 SHARKS at 0:00 - #41 Pacey Bennett for Misconduct(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Landon Hillier | 4 | 0 | 4 | 0.00 |
| 38 | Dominic Marinier | 2 | 2 | 4 | 0.00 |
| 28 | Ezekiel Priest | 3 | 0 | 3 | 0.00 |
| 37 | Aaron Pardy | 2 | 1 | 3 | 0.00 |
| 22 | Layth Silverton | 0 | 2 | 2 | 0.00 |
| 27 | Austin Fulkerson | 0 | 2 | 2 | 0.00 |
| 23 | Alek Embleton | 1 | 0 | 1 | 0.00 |
| 40 | Charles Bennett | 0 | 1 | 1 | 0.00 |
| 41 | Pacey Bennett | 0 | 1 | 1 | 12.00 |
| 21 | Noah McNeil | 0 | 0 | 0 | 0.00 |
| 24 | Holden Lidstone | 0 | 0 | 0 | 0.00 |
| 25 | Nebyu Ermias | 0 | 0 | 0 | 0.00 |
| 31 | Anthony Cope | 0 | 0 | 0 | 0.00 |
| 36 | Emmett McIsaac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Cruz Black | 3 | 0 | 3 | 14.00 |
| 19 | Karter Larqoue | 0 | 1 | 1 | 2.00 |
| 93 | Grayson Fontaine | 0 | 1 | 1 | 0.00 |
| 8 | Hazel Janvier | 0 | 0 | 0 | 0.00 |
| 9 | Patrick McDonald | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Bouchier-Herman | 0 | 0 | 0 | 0.00 |
| 12 | Caleb Morris | 0 | 0 | 0 | 0.00 |
| 13 | James Janvier | 0 | 0 | 0 | 0.00 |
| 25 | Kovan Janvier | 0 | 0 | 0 | 0.00 |
| 33 | Avery Black | 0 | 0 | 0 | 0.00 |
| 41 | Miles Plews-Bouchier | 0 | 0 | 0 | 0.00 |
| 66 | Drake Janvier | 0 | 0 | 0 | 0.00 |
| 70 | Allyanna Berard | 0 | 0 | 0 | 0.00 |
| 94 | Darson Billette | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |