U15 PANTHERS | 2 |
U15 DRAGONS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025065 | Sat, Jan. 31, 2026 3:15 PM | Fort McKay Arena | U15 PANTHERS | U15 DRAGONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 0 | 1 | 1 | 2 |
| U15 DRAGONS | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 PANTHERS | 0 | 0 | 0 | 0 |
| U15 DRAGONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 PANTHERS | -- |
| U15 DRAGONS | -- |
| Period 1 |
|---|
| U15 DRAGONS at 1:24 - #22 Tyren Courtoreille from #28 Archer Davis |
| Period 2 |
| U15 PANTHERS at 0:40 - #26 Zachary Lewis from #39 Nathan Beaton |
| Period 3 |
| U15 PANTHERS at 11:02 - #26 Zachary Lewis |
| Period 1 |
|---|
| U15 DRAGONS at 2:12 - Bench Penalty for Bench / Too Many Men(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Zachary Lewis | 2 | 0 | 2 | 0.00 |
| 39 | Nathan Beaton | 0 | 1 | 1 | 0.00 |
| 23 | Ayaan Sameer | 0 | 0 | 0 | 0.00 |
| 24 | Kaleb Schick | 0 | 0 | 0 | 0.00 |
| 25 | Hudson Giraudier | 0 | 0 | 0 | 0.00 |
| 33 | Dylan Westlake | 0 | 0 | 0 | 0.00 |
| 38 | Max Keeping | 0 | 0 | 0 | 0.00 |
| 40 | Keegan Morgan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Tyren Courtoreille | 1 | 0 | 1 | 0.00 |
| 28 | Archer Davis | 0 | 1 | 1 | 0.00 |
| 21 | Dessa Pond | 0 | 0 | 0 | 0.00 |
| 24 | Cohen Courtoreille | 0 | 0 | 0 | 0.00 |
| 31 | Emmett Stevens | 0 | 0 | 0 | 0.00 |
| 36 | Ethan Wakatama | 0 | 0 | 0 | 0.00 |
| 38 | Kaeson Thompson | 0 | 0 | 0 | 0.00 |
| 41 | Jax Kendell | 0 | 0 | 0 | 0.00 |
| 42 | Abby Gladue | 0 | 0 | 0 | 0.00 |
| 43 | Izaac Moses Boucher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |