U15 MUSTANGS | 15 |
U15 CHIPEWYAN PRAIRIE WOLVES | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025064 | Sat, Feb. 07, 2026 12:45 PM | MacDonald Island Park #2 | U15 MUSTANGS | U15 CHIPEWYAN PRAIRIE WOLVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 MUSTANGS | 4 | 5 | 6 | 15 |
| U15 CHIPEWYAN PRAIRIE WOLVES | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 MUSTANGS | 0 | 0 | 0 | 0 |
| U15 CHIPEWYAN PRAIRIE WOLVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 MUSTANGS | -- |
| U15 CHIPEWYAN PRAIRIE WOLVES | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Ethan Evans | 4 | 2 | 6 | 0.00 |
| 22 | Cash Gulliver | 2 | 2 | 4 | 0.00 |
| 31 | Chase Cammie | 2 | 2 | 4 | 0.00 |
| 39 | Miles Macaulay | 2 | 1 | 3 | 0.00 |
| 23 | Owen Wilkie | 1 | 2 | 3 | 0.00 |
| 43 | Sawyer MacDonald | 2 | 0 | 2 | 0.00 |
| 24 | Colby Macneil | 1 | 1 | 2 | 0.00 |
| 27 | Taylor Mattson | 1 | 0 | 1 | 0.00 |
| 28 | Bentley Pelley | 0 | 1 | 1 | 0.00 |
| 38 | Memoree Dwyer | 0 | 1 | 1 | 0.00 |
| 21 | Senessa Mikael | 0 | 0 | 0 | 0.00 |
| 29 | Lucas Turner | 0 | 0 | 0 | 0.00 |
| 42 | Jaden Budden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Allyanna Berard | 3 | 0 | 3 | 0.00 |
| 36 | Cruz Black | 1 | 2 | 3 | 0.00 |
| 93 | Grayson Fontaine | 1 | 1 | 2 | 0.00 |
| 94 | Darson Billette | 1 | 1 | 2 | 0.00 |
| 10 | Aubrey Bouchier-Herman | 0 | 1 | 1 | 0.00 |
| 13 | James Janvier | 0 | 1 | 1 | 0.00 |
| 25 | Kovan Janvier | 0 | 1 | 1 | 0.00 |
| 19 | Karter Larqoue | 0 | 0 | 0 | 0.00 |
| 21 | Dalton Nokohoo | 0 | 0 | 0 | 0.00 |
| 33 | Avery Black | 0 | 0 | 0 | 0.00 |
| 41 | Miles Plews-Bouchier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |