U15 EAGLES | 0 |
U15 STORM | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025054 | Mon, Jan. 26, 2026 8:15 PM | MacDonald Island Park #2 | U15 EAGLES | U15 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 0 | 0 | 0 | 0 |
| U15 STORM | 4 | 3 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 0 | 0 | 0 | 0 |
| U15 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 EAGLES | -- |
| U15 STORM | -- |
| Period 1 |
|---|
| U15 STORM at 14:36 - #9 Dylan Storr from #6 Nathan Blagdon and #15 Max Pearce |
| U15 STORM at 13:50 - #2 Cruz Fabian |
| U15 STORM at 11:59 - #11 Hansen Belvin from #3 Jacob Komant and #7 Duke Cahill |
| U15 STORM at 1:13 - #6 Nathan Blagdon from #7 Duke Cahill and #14 Ethan Burt |
| Period 2 |
| U15 STORM at 11:06 - #9 Dylan Storr from #24 Cohen Courtoreille |
| U15 STORM at 9:24 - #2 Cruz Fabian from #11 Hansen Belvin and #24 Cohen Courtoreille |
| U15 STORM at 1:05 (PP) - #11 Hansen Belvin from #7 Duke Cahill and #2 Cruz Fabian |
| Period 3 |
| U15 STORM at 10:16 - #7 Duke Cahill from #2 Cruz Fabian and #9 Dylan Storr |
| U15 STORM at 1:16 (PP) - #9 Dylan Storr from #11 Hansen Belvin and #28 Kaleb Schick |
| Period 1 |
|---|
| U15 EAGLES at 8:11 - Bench Penalty for Trip Minor 7.4(2 pim) |
| U15 STORM at 8:11 - #28 Kaleb Schick for Trip Minor 7.4(2 pim) |
| U15 STORM at 4:00 - Bench Penalty for Bench / Too Many Men(2 pim) |
| Period 2 |
| U15 EAGLES at 13:15 - #17 Kye Folkersen for Head Contact Minor 6.5a(2 pim) |
| U15 STORM at 5:33 - Bench Penalty for Bench / Too Many Men(2 pim) |
| U15 EAGLES at 1:16 - #17 Kye Folkersen for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| U15 EAGLES at 2:12 - #2 Deegan Whiteknife for Holding Minor 7.1a(2 pim) |
| U15 EAGLES at 2:05 - #17 Kye Folkersen for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Deegan Whiteknife | 0 | 0 | 0 | 2.00 |
| 4 | Jax Thomas | 0 | 0 | 0 | 0.00 |
| 6 | Cole Takaro | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Manning | 0 | 0 | 0 | 0.00 |
| 10 | Jayke Duffett | 0 | 0 | 0 | 0.00 |
| 11 | Kasey Kennedy | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Ricketts | 0 | 0 | 0 | 0.00 |
| 15 | Keaden Franz | 0 | 0 | 0 | 0.00 |
| 17 | Kye Folkersen | 0 | 0 | 0 | 6.00 |
| 22 | Tyren Courtoreille (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Colby Macneil (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Holden Lidstone (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Ezeh Paulette (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Anthony Cope (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dylan Storr | 3 | 1 | 4 | 0.00 |
| 2 | Cruz Fabian | 2 | 2 | 4 | 0.00 |
| 11 | Hansen Belvin | 2 | 2 | 4 | 0.00 |
| 7 | Duke Cahill | 1 | 3 | 4 | 0.00 |
| 6 | Nathan Blagdon | 1 | 1 | 2 | 0.00 |
| 24 | Cohen Courtoreille (AP) | 0 | 2 | 2 | 0.00 |
| 3 | Jacob Komant | 0 | 1 | 1 | 0.00 |
| 14 | Ethan Burt | 0 | 1 | 1 | 0.00 |
| 15 | Max Pearce | 0 | 1 | 1 | 0.00 |
| 28 | Kaleb Schick (AP) | 0 | 1 | 1 | 2.00 |
| 17 | Tobin Book | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |