U15 HAWKS | 8 |
U15 STORM | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025017 | Fri, Nov. 14, 2025 6:00 PM | Fort McKay Arena | U15 HAWKS | U15 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 HAWKS | 3 | 0 | 5 | 8 |
| U15 STORM | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 HAWKS | 0 | 0 | 0 | 0 |
| U15 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 HAWKS | -- |
| U15 STORM | -- |
| Period 1 |
|---|
| U15 HAWKS at 13:45 - #6 Daniel Turpin from #10 Dominic Holwell and #13 Devon Donahue |
| U15 HAWKS at 10:18 - #9 Maddox Nolin |
| U15 HAWKS at 7:41 - #17 Eli Wilson from #41 Jax Kendell and #6 Daniel Turpin |
| U15 STORM at 0:11 - #6 Nathan Blagdon |
| Period 2 |
| U15 STORM at 14:41 - #7 Duke Cahill from #17 Tobin Book |
| Period 3 |
| U15 HAWKS at 16:41 - #5 Justin Lajeunesse |
| U15 HAWKS at 10:11 - #6 Daniel Turpin from #17 Eli Wilson |
| U15 HAWKS at 8:39 - #12 Jake Smith |
| U15 HAWKS at 7:11 - #17 Eli Wilson |
| U15 HAWKS at 4:11 - #12 Jake Smith from #41 Jax Kendell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 HAWKS at 4:55 - #5 Justin Lajeunesse for Interference Minor 7.3a(2 pim) |
| Period 3 |
| U15 STORM at 18:47 - #6 Nathan Blagdon for Interference Minor 7.3a(2 pim) |
| U15 HAWKS at 13:44 - #41 Jax Kendell for Interference Minor 7.3a(2 pim) |
| U15 STORM at 2:14 - #6 Nathan Blagdon for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Daniel Turpin | 2 | 1 | 3 | 0.00 |
| 17 | Eli Wilson | 2 | 1 | 3 | 0.00 |
| 12 | Jake Smith | 2 | 0 | 2 | 0.00 |
| 41 | Jax Kendell (AP) | 0 | 2 | 2 | 2.00 |
| 5 | Justin Lajeunesse | 1 | 0 | 1 | 2.00 |
| 9 | Maddox Nolin | 1 | 0 | 1 | 0.00 |
| 10 | Dominic Holwell | 0 | 1 | 1 | 0.00 |
| 13 | Devon Donahue | 0 | 1 | 1 | 0.00 |
| 3 | Jayce Clarke | 0 | 0 | 0 | 0.00 |
| 7 | Liam Walters | 0 | 0 | 0 | 0.00 |
| 11 | Jeremy Coolen | 0 | 0 | 0 | 0.00 |
| 29 | Chase Mackay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nathan Blagdon | 1 | 0 | 1 | 4.00 |
| 7 | Duke Cahill | 1 | 0 | 1 | 0.00 |
| 17 | Tobin Book | 0 | 1 | 1 | 0.00 |
| 1 | Harrison Borle | 0 | 0 | 0 | 0.00 |
| 2 | Cruz Fabian | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Komant | 0 | 0 | 0 | 0.00 |
| 4 | Declan Slugoski | 0 | 0 | 0 | 0.00 |
| 8 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Storr | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Major | 0 | 0 | 0 | 0.00 |
| 11 | Hansen Belvin | 0 | 0 | 0 | 0.00 |
| 13 | Alexander Fraser | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Burt | 0 | 0 | 0 | 0.00 |
| 15 | Max Pearce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |