U11 DRAGONS | 6 |
U11 PANTHERS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025104 | Tue, Mar. 17, 2026 5:30 PM | Centerfire Place | U11 DRAGONS | U11 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 DRAGONS | 1 | 3 | 2 | 6 |
| U11 PANTHERS | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 DRAGONS | 0 | 0 | 0 | 0 |
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 DRAGONS | -- |
| U11 PANTHERS | -- |
| Period 1 |
|---|
| U11 PANTHERS at 14:36 - #7 Chael Herman |
| U11 PANTHERS at 11:16 - #5 Lincoln Delaney |
| U11 DRAGONS at 7:30 - #10 Leithan Boone from #6 Henry Alyward |
| U11 PANTHERS at 6:02 - #7 Chael Herman |
| Period 2 |
| U11 PANTHERS at 11:07 - #4 Macklin Rowe Hollett |
| U11 PANTHERS at 8:33 - #7 Chael Herman |
| U11 DRAGONS at 7:45 - #18 Koby Simms |
| U11 DRAGONS at 5:29 - #6 Henry Alyward |
| U11 PANTHERS at 4:26 - #11 Aiden Dolhanty |
| U11 DRAGONS at 1:39 - #5 Max Whelan |
| Period 3 |
| U11 DRAGONS at 9:35 - #6 Henry Alyward |
| U11 DRAGONS at 5:18 - #6 Henry Alyward |
| U11 PANTHERS at 3:44 - #18 William Potts |
| Period 1 |
|---|
| U11 DRAGONS at 11:29 - #18 Koby Simms for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 PANTHERS at 6:00 - #8 Max Cameron for Cross Check Minor 8.2(2 pim) |
| U11 PANTHERS at 6:00 - #18 William Potts for Cross Check Minor 8.2(2 pim) |
| U11 PANTHERS at 2:25 - #18 William Potts for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Henry Alyward | 3 | 1 | 4 | 0.00 |
| 5 | Max Whelan | 1 | 0 | 1 | 0.00 |
| 10 | Leithan Boone | 1 | 0 | 1 | 0.00 |
| 18 | Koby Simms | 1 | 0 | 1 | 2.00 |
| 1 | Nixon Meier | 0 | 0 | 0 | 0.00 |
| 2 | Deegan Ehler | 0 | 0 | 0 | 0.00 |
| 3 | Justin Zhao | 0 | 0 | 0 | 0.00 |
| 4 | Liam Hilliard | 0 | 0 | 0 | 0.00 |
| 9 | Brekken Murphy | 0 | 0 | 0 | 0.00 |
| 11 | Gunner Hurley | 0 | 0 | 0 | 0.00 |
| 14 | Maddux Landauer | 0 | 0 | 0 | 0.00 |
| 15 | Levi Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chael Herman | 3 | 0 | 3 | 0.00 |
| 4 | Macklin Rowe Hollett | 1 | 0 | 1 | 0.00 |
| 5 | Lincoln Delaney | 1 | 0 | 1 | 0.00 |
| 11 | Aiden Dolhanty | 1 | 0 | 1 | 0.00 |
| 18 | William Potts | 1 | 0 | 1 | 4.00 |
| 2 | Tucker Van Lingen | 0 | 0 | 0 | 0.00 |
| 3 | Jericho Mackfall | 0 | 0 | 0 | 0.00 |
| 6 | Asher Canning | 0 | 0 | 0 | 0.00 |
| 8 | Max Cameron | 0 | 0 | 0 | 2.00 |
| 10 | Oliver Barry | 0 | 0 | 0 | 0.00 |
| 14 | Kian Hoskins | 0 | 0 | 0 | 0.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |