U11 PANTHERS | 3 |
U11 SHARKS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025101 | Sat, Mar. 14, 2026 2:30 PM | MacDonald Island Park #2 | U11 PANTHERS | U11 SHARKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 1 | 2 | 0 | 3 |
| U11 SHARKS | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| U11 SHARKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 PANTHERS | -- |
| U11 SHARKS | -- |
| Period 1 |
|---|
| U11 SHARKS at 13:57 - #7 Kieran Seroya from #12 Charles Richardson and #15 Kaizer Tober |
| U11 SHARKS at 7:52 - #8 Manuel Campbell from #14 Gabriel Tassie |
| U11 PANTHERS at 5:57 - #16 Jordan MacAulay from #18 William Potts |
| U11 SHARKS at 4:48 - #9 Aiden March from #4 Riley Cleaver and #7 Kieran Seroya |
| U11 SHARKS at 2:55 - #8 Manuel Campbell from #4 Riley Cleaver and #10 Levi Mackay |
| Period 2 |
| U11 PANTHERS at 7:10 - #8 Max Cameron from #4 Macklin Rowe Hollett and #18 William Potts |
| U11 PANTHERS at 6:15 - #18 William Potts from #8 Max Cameron |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 SHARKS at 13:10 - #9 Aiden March for Trip Minor 7.4(2 pim) |
| Period 3 |
| U11 PANTHERS at 3:57 - #18 William Potts for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | William Potts | 1 | 2 | 3 | 2.00 |
| 8 | Max Cameron | 1 | 1 | 2 | 0.00 |
| 16 | Jordan MacAulay | 1 | 0 | 1 | 0.00 |
| 4 | Macklin Rowe Hollett | 0 | 1 | 1 | 0.00 |
| 2 | Tucker Van Lingen | 0 | 0 | 0 | 0.00 |
| 3 | Jericho Mackfall | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Delaney | 0 | 0 | 0 | 0.00 |
| 6 | Asher Canning | 0 | 0 | 0 | 0.00 |
| 7 | Chael Herman | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Barry | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Dolhanty | 0 | 0 | 0 | 0.00 |
| 14 | Kian Hoskins | 0 | 0 | 0 | 0.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Gage Mcpherson | 75:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Manuel Campbell | 2 | 0 | 2 | 0.00 |
| 7 | Kieran Seroya | 1 | 1 | 2 | 0.00 |
| 4 | Riley Cleaver | 0 | 2 | 2 | 0.00 |
| 9 | Aiden March | 1 | 0 | 1 | 2.00 |
| 10 | Levi Mackay | 0 | 1 | 1 | 0.00 |
| 12 | Charles Richardson | 0 | 1 | 1 | 0.00 |
| 14 | Gabriel Tassie | 0 | 1 | 1 | 0.00 |
| 15 | Kaizer Tober | 0 | 1 | 1 | 0.00 |
| 1 | Jordan Gregg | 0 | 0 | 0 | 0.00 |
| 3 | Abel Fox | 0 | 0 | 0 | 0.00 |
| 5 | Lochlan Espejo | 0 | 0 | 0 | 0.00 |
| 6 | Benjamin Boilard | 0 | 0 | 0 | 0.00 |
| 16 | Kallen Marchuk | 0 | 0 | 0 | 0.00 |
| 19 | Adison Jackson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jordan Gregg | 75:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| No Officials Entered |