U11 PANTHERS | 4 |
U11 DRAGONS | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025078 | Sun, Feb. 15, 2026 10:45 AM | MacDonald Island Park #1 | U11 PANTHERS | U11 DRAGONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 0 | 2 | 2 | 4 |
| U11 DRAGONS | 0 | 6 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| U11 DRAGONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 PANTHERS | -- |
| U11 DRAGONS | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U11 DRAGONS at 12:12 - #11 Gunner Hurley |
| U11 PANTHERS at 11:00 - #8 Max Cameron from #5 Theo Gouga |
| U11 DRAGONS at 9:47 - #6 Henry Alyward from #3 Justin Zhao |
| U11 PANTHERS at 6:17 - #7 Chael Herman |
| U11 DRAGONS at 5:40 - #2 Deegan Ehler |
| U11 DRAGONS at 3:33 - #14 Maddux Landauer from #9 Brekken Murphy |
| U11 DRAGONS at 2:38 - #10 Leithan Boone |
| U11 DRAGONS at 0:01 - #6 Henry Alyward |
| Period 3 |
| U11 PANTHERS at 10:38 - #5 Theo Gouga from #3 Jericho Mackfall |
| U11 PANTHERS at 8:12 - #18 William Potts |
| U11 DRAGONS at 4:59 - #6 Henry Alyward from #9 Brekken Murphy |
| U11 DRAGONS at 4:15 - #9 Brekken Murphy from #6 Henry Alyward |
| U11 DRAGONS at 1:37 - #6 Henry Alyward |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Theo Gouga (AP) | 1 | 1 | 2 | 0.00 |
| 7 | Chael Herman | 1 | 0 | 1 | 0.00 |
| 8 | Max Cameron | 1 | 0 | 1 | 0.00 |
| 18 | William Potts | 1 | 0 | 1 | 0.00 |
| 3 | Jericho Mackfall | 0 | 1 | 1 | 0.00 |
| 2 | Tucker Van Lingen | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Delaney | 0 | 0 | 0 | 0.00 |
| 6 | Asher Canning | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Barry | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Dolhanty | 0 | 0 | 0 | 0.00 |
| 14 | Kian Hoskins | 0 | 0 | 0 | 0.00 |
| 15 | Ovie Hewitt | 0 | 0 | 0 | 0.00 |
| 16 | Jordan MacAulay | 0 | 0 | 0 | 0.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Henry Alyward | 4 | 2 | 6 | 0.00 |
| 9 | Brekken Murphy | 2 | 2 | 4 | 0.00 |
| 2 | Deegan Ehler | 1 | 0 | 1 | 0.00 |
| 10 | Leithan Boone | 1 | 0 | 1 | 0.00 |
| 11 | Gunner Hurley | 1 | 0 | 1 | 0.00 |
| 14 | Maddux Landauer | 1 | 0 | 1 | 0.00 |
| 3 | Justin Zhao | 0 | 1 | 1 | 0.00 |
| 1 | Nixon Meier | 0 | 0 | 0 | 0.00 |
| 4 | Liam Hilliard | 0 | 0 | 0 | 0.00 |
| 5 | Max Whelan | 0 | 0 | 0 | 0.00 |
| 15 | Levi Watts | 0 | 0 | 0 | 0.00 |
| 18 | Koby Simms | 0 | 0 | 0 | 0.00 |
| 19 | Kinley Lo Bianco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |