U11 SHARKS | 6 |
U11 MUSTANGS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025077 | Sat, Feb. 14, 2026 1:45 PM | MacDonald Island Park #1 | U11 SHARKS | U11 MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SHARKS | 1 | 2 | 3 | 6 |
| U11 MUSTANGS | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SHARKS | 0 | 0 | 0 | 0 |
| U11 MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SHARKS | -- |
| U11 MUSTANGS | -- |
| Period 1 |
|---|
| U11 MUSTANGS at 5:29 - #9 M J Cera |
| U11 SHARKS at 0:59 - #9 Aiden March from #5 Lochlan Espejo and #6 Benjamin Boilard |
| Period 2 |
| U11 SHARKS at 1:08 - #6 Benjamin Boilard from #8 Manuel Campbell |
| U11 SHARKS at 0:02 - #12 Charles Richardson from #15 Kaizer Tober |
| Period 3 |
| U11 SHARKS at 8:45 - #9 Aiden March from #8 Manuel Campbell and #16 Kallen Marchuk |
| U11 SHARKS at 6:02 - #9 Aiden March from #6 Benjamin Boilard and #8 Manuel Campbell |
| U11 SHARKS at 0:18 - #7 Kieran Seroya from #2 Nolan Patey and #6 Benjamin Boilard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Benjamin Boilard | 1 | 3 | 4 | 0.00 |
| 9 | Aiden March | 3 | 0 | 3 | 0.00 |
| 8 | Manuel Campbell | 0 | 3 | 3 | 0.00 |
| 7 | Kieran Seroya | 1 | 0 | 1 | 0.00 |
| 12 | Charles Richardson | 1 | 0 | 1 | 0.00 |
| 2 | Nolan Patey | 0 | 1 | 1 | 0.00 |
| 5 | Lochlan Espejo | 0 | 1 | 1 | 0.00 |
| 15 | Kaizer Tober | 0 | 1 | 1 | 0.00 |
| 16 | Kallen Marchuk | 0 | 1 | 1 | 0.00 |
| 1 | Jordan Gregg | 0 | 0 | 0 | 0.00 |
| 3 | Abel Fox | 0 | 0 | 0 | 0.00 |
| 4 | Riley Cleaver | 0 | 0 | 0 | 0.00 |
| 14 | Gabriel Tassie | 0 | 0 | 0 | 0.00 |
| 19 | Adison Jackson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jordan Gregg | 75:00 | 1 | 30 | 29 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | M J Cera | 1 | 0 | 1 | 0.00 |
| 2 | Seamus Ford | 0 | 0 | 0 | 0.00 |
| 3 | Penelope Rodriguez | 0 | 0 | 0 | 0.00 |
| 4 | William Bruce | 0 | 0 | 0 | 0.00 |
| 5 | Forrest Hoggarth | 0 | 0 | 0 | 0.00 |
| 7 | Isla Macleod | 0 | 0 | 0 | 0.00 |
| 8 | Cohen Gillingham | 0 | 0 | 0 | 0.00 |
| 10 | Kingston Murphy | 0 | 0 | 0 | 0.00 |
| 11 | Keegan Tucker | 0 | 0 | 0 | 0.00 |
| 12 | Chase Hayter | 0 | 0 | 0 | 0.00 |
| 15 | Connor Deltess | 0 | 0 | 0 | 0.00 |
| 17 | Kole Blouard | 0 | 0 | 0 | 0.00 |
| 19 | Clark Piercey | 0 | 0 | 0 | 0.00 |
| 29 | Corey O'Neil Eigner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Corey O'Neil Eigner | 75:00 | 6 | 19 | 13 | 0.68 |
| Name |
|---|
| No Officials Entered |