U11 SHARKS | 6 |
U11 PANTHERS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025072 | Fri, Feb. 13, 2026 5:30 PM | MacDonald Island Park #2 | U11 SHARKS | U11 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SHARKS | 0 | 3 | 3 | 6 |
| U11 PANTHERS | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SHARKS | 0 | 0 | 0 | 0 |
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SHARKS | -- |
| U11 PANTHERS | -- |
| Period 1 |
|---|
| U11 PANTHERS at 12:00 - #18 William Potts |
| Period 2 |
| U11 PANTHERS at 11:05 - #18 William Potts |
| U11 SHARKS at 8:24 - #8 Manuel Campbell from #2 Nolan Patey and #14 Gabriel Tassie |
| U11 SHARKS at 6:30 - #14 Gabriel Tassie from #8 Manuel Campbell and #4 Riley Cleaver |
| U11 SHARKS at 1:21 - #7 Kieran Seroya from #16 Kallen Marchuk and #6 Benjamin Boilard |
| Period 3 |
| U11 SHARKS at 12:55 - #7 Kieran Seroya from #15 Kaizer Tober and #4 Riley Cleaver |
| U11 SHARKS at 11:46 - #16 Kallen Marchuk from #7 Kieran Seroya and #6 Benjamin Boilard |
| U11 PANTHERS at 11:25 - #5 Lincoln Delaney |
| U11 PANTHERS at 7:48 - #7 Chael Herman from #5 Lincoln Delaney and #2 Tucker Van Lingen |
| U11 SHARKS at 3:26 - #2 Nolan Patey from #16 Kallen Marchuk and #7 Kieran Seroya |
| Period 1 |
|---|
| U11 PANTHERS at 6:53 - #18 William Potts for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 PANTHERS at 15:00 - #14 Kian Hoskins for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kieran Seroya | 2 | 2 | 4 | 0.00 |
| 16 | Kallen Marchuk | 1 | 2 | 3 | 0.00 |
| 2 | Nolan Patey | 1 | 1 | 2 | 0.00 |
| 8 | Manuel Campbell | 1 | 1 | 2 | 0.00 |
| 14 | Gabriel Tassie | 1 | 1 | 2 | 0.00 |
| 4 | Riley Cleaver | 0 | 2 | 2 | 0.00 |
| 6 | Benjamin Boilard | 0 | 2 | 2 | 0.00 |
| 15 | Kaizer Tober | 0 | 1 | 1 | 0.00 |
| 1 | Jordan Gregg | 0 | 0 | 0 | 0.00 |
| 5 | Lochlan Espejo | 0 | 0 | 0 | 0.00 |
| 9 | Aiden March | 0 | 0 | 0 | 0.00 |
| 12 | Charles Richardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | William Potts | 2 | 0 | 2 | 2.00 |
| 5 | Lincoln Delaney | 1 | 1 | 2 | 0.00 |
| 7 | Chael Herman | 1 | 0 | 1 | 0.00 |
| 2 | Tucker Van Lingen | 0 | 1 | 1 | 0.00 |
| 3 | Jericho Mackfall | 0 | 0 | 0 | 0.00 |
| 4 | Macklin Rowe Hollett | 0 | 0 | 0 | 0.00 |
| 6 | Asher Canning | 0 | 0 | 0 | 0.00 |
| 8 | Max Cameron | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Barry | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Dolhanty | 0 | 0 | 0 | 0.00 |
| 14 | Kian Hoskins | 0 | 0 | 0 | 2.00 |
| 15 | Ovie Hewitt | 0 | 0 | 0 | 0.00 |
| 16 | Jordan MacAulay | 0 | 0 | 0 | 0.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |