U11 MUSTANGS | 4 |
U11 PANTHERS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025067 | Sat, Feb. 07, 2026 11:00 AM | Anzac Recreation Centre | U11 MUSTANGS | U11 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MUSTANGS | 1 | 2 | 1 | 4 |
| U11 PANTHERS | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MUSTANGS | 0 | 0 | 0 | 0 |
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 MUSTANGS | -- |
| U11 PANTHERS | -- |
| Period 1 |
|---|
| U11 MUSTANGS at 11:14 - #19 Clark Piercey from #8 Cohen Gillingham |
| Period 2 |
| U11 PANTHERS at 14:56 - #10 Oliver Barry from #16 Jordan MacAulay |
| U11 MUSTANGS at 9:41 - #19 Clark Piercey |
| U11 PANTHERS at 7:44 - #14 Kian Hoskins |
| U11 PANTHERS at 6:30 - #8 Max Cameron from #15 Ovie Hewitt |
| U11 MUSTANGS at 1:21 - #11 Keegan Tucker |
| Period 3 |
| U11 MUSTANGS at 9:19 - #10 Kingston Murphy |
| Period 1 |
|---|
| U11 MUSTANGS at 14:58 - #6 Jack Gerein for Cross Check Minor 8.2(2 pim) |
| U11 PANTHERS at 14:58 - #10 Oliver Barry for Hooking Minor 7.2a(2 pim) |
| U11 PANTHERS at 11:26 - #5 Lincoln Delaney for Holding Minor 7.1a(2 pim) |
| Period 2 |
| U11 PANTHERS at 2:58 - #5 Lincoln Delaney for Hooking Minor 7.2a(2 pim) |
| U11 PANTHERS at 0:34 - #18 William Potts for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U11 PANTHERS at 14:24 - #5 Lincoln Delaney for Body Contact Minor 6.2a / b(2 pim) |
| U11 PANTHERS at 4:36 - #17 Theo Gouga for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Clark Piercey | 2 | 0 | 2 | 0.00 |
| 10 | Kingston Murphy | 1 | 0 | 1 | 0.00 |
| 11 | Keegan Tucker | 1 | 0 | 1 | 0.00 |
| 8 | Cohen Gillingham | 0 | 1 | 1 | 0.00 |
| 2 | Seamus Ford | 0 | 0 | 0 | 0.00 |
| 3 | Penelope Rodriguez | 0 | 0 | 0 | 0.00 |
| 4 | William Bruce | 0 | 0 | 0 | 0.00 |
| 5 | Forrest Hoggarth | 0 | 0 | 0 | 0.00 |
| 6 | Jack Gerein | 0 | 0 | 0 | 2.00 |
| 7 | Isla Macleod | 0 | 0 | 0 | 0.00 |
| 9 | M J Cera | 0 | 0 | 0 | 0.00 |
| 15 | Connor Deltess | 0 | 0 | 0 | 0.00 |
| 29 | Corey O'Neil Eigner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Max Cameron | 1 | 0 | 1 | 0.00 |
| 10 | Oliver Barry | 1 | 0 | 1 | 2.00 |
| 14 | Kian Hoskins | 1 | 0 | 1 | 0.00 |
| 15 | Ovie Hewitt | 0 | 1 | 1 | 0.00 |
| 16 | Jordan MacAulay | 0 | 1 | 1 | 0.00 |
| 2 | Tucker Van Lingen | 0 | 0 | 0 | 0.00 |
| 3 | Jericho Mackfall | 0 | 0 | 0 | 0.00 |
| 4 | Macklin Rowe Hollett | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Delaney | 0 | 0 | 0 | 6.00 |
| 6 | Asher Canning | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Dolhanty | 0 | 0 | 0 | 0.00 |
| 17 | Theo Gouga (AP) | 0 | 0 | 0 | 2.00 |
| 18 | William Potts | 0 | 0 | 0 | 2.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |