U11 HAWKS | 7 |
U11 EAGLES | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025100 | Sat, Mar. 14, 2026 1:00 PM | MacDonald Island Park #2 | U11 HAWKS | U11 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 HAWKS | 3 | 3 | 1 | 7 |
| U11 EAGLES | 5 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 HAWKS | 0 | 0 | 0 | 0 |
| U11 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 HAWKS | -- |
| U11 EAGLES | -- |
| Period 1 |
|---|
| U11 HAWKS at 14:37 - #3 Hunter Breen |
| U11 HAWKS at 10:57 - #15 Franco Merritt |
| U11 EAGLES at 7:34 - #10 Ryland Boyde |
| U11 EAGLES at 6:01 - #4 Levi Dolmont |
| U11 HAWKS at 5:31 - #16 Keegan Freake |
| U11 EAGLES at 4:44 - #6 Levi Gillingham |
| U11 EAGLES at 3:40 - #4 Levi Dolmont |
| U11 EAGLES at 2:53 - #6 Levi Gillingham |
| Period 2 |
| U11 HAWKS at 10:31 - #16 Keegan Freake |
| U11 HAWKS at 5:41 - #6 Charlie Genge |
| U11 HAWKS at 4:37 - #15 Franco Merritt |
| U11 EAGLES at 0:26 - #29 Jasper Matthews |
| Period 3 |
| U11 HAWKS at 13:36 - #16 Keegan Freake |
| U11 EAGLES at 7:37 - #4 Levi Dolmont |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 EAGLES at 12:29 - #10 Ryland Boyde for Slash Minor 8.4(2 pim) |
| Period 3 |
| U11 HAWKS at 6:28 - #4 Dylan Young for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Keegan Freake | 3 | 0 | 3 | 0.00 |
| 15 | Franco Merritt | 2 | 0 | 2 | 0.00 |
| 3 | Hunter Breen | 1 | 0 | 1 | 0.00 |
| 6 | Charlie Genge | 1 | 0 | 1 | 0.00 |
| 1 | Dex Manuel | 0 | 0 | 0 | 0.00 |
| 4 | Dylan Young | 0 | 0 | 0 | 2.00 |
| 5 | Caleb Carriere | 0 | 0 | 0 | 0.00 |
| 7 | Jace Dorion | 0 | 0 | 0 | 0.00 |
| 8 | Soren Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Will Macpherson | 0 | 0 | 0 | 0.00 |
| 11 | Rayne Beauclaire | 0 | 0 | 0 | 0.00 |
| 12 | Carson Tallack | 0 | 0 | 0 | 0.00 |
| 18 | Bristol Byrne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Levi Dolmont | 3 | 0 | 3 | 0.00 |
| 6 | Levi Gillingham | 2 | 0 | 2 | 0.00 |
| 10 | Ryland Boyde | 1 | 0 | 1 | 2.00 |
| 29 | Jasper Matthews | 1 | 0 | 1 | 0.00 |
| 2 | Clark Kaye | 0 | 0 | 0 | 0.00 |
| 3 | Ryan Kaye | 0 | 0 | 0 | 0.00 |
| 7 | Dean Stalker | 0 | 0 | 0 | 0.00 |
| 11 | Maxwell MacDonald | 0 | 0 | 0 | 0.00 |
| 14 | Brody Lustig | 0 | 0 | 0 | 0.00 |
| 15 | Tyson Little | 0 | 0 | 0 | 0.00 |
| 16 | Jack Reashore | 0 | 0 | 0 | 0.00 |
| 17 | Edison Borle | 0 | 0 | 0 | 0.00 |
| 18 | Liam Curlew | 0 | 0 | 0 | 0.00 |
| 20 | Gage McPherson (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Kian Hoskins (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |