U11 STORM | 6 |
U11 EAGLES | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025056 | Sun, Feb. 01, 2026 7:45 AM | Centerfire Place | U11 STORM | U11 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 STORM | 4 | 0 | 2 | 6 |
| U11 EAGLES | 1 | 5 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 STORM | 0 | 0 | 0 | 0 |
| U11 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 STORM | -- |
| U11 EAGLES | -- |
| Period 1 |
|---|
| U11 STORM at 8:06 - Bench PenaltyServed by #6 Ryder Rees for Bench / Too Many Men(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dylen Courtoreille | 2 | 2 | 4 | 0.00 |
| 29 | Lowen Herman | 2 | 2 | 4 | 0.00 |
| 5 | Declan Derdak | 2 | 1 | 3 | 0.00 |
| 16 | Kaleb Smith | 0 | 2 | 2 | 0.00 |
| 3 | Rosie Macfadyen | 0 | 1 | 1 | 0.00 |
| 6 | Ryder Rees | 0 | 1 | 1 | 0.00 |
| 7 | Hosea Knelsen | 0 | 1 | 1 | 0.00 |
| 9 | Lehan De Jager | 0 | 1 | 1 | 0.00 |
| 11 | Eli Campbell | 0 | 1 | 1 | 0.00 |
| 1 | Connor Lavoie | 0 | 0 | 0 | 0.00 |
| 4 | Emma Hobbs | 0 | 0 | 0 | 0.00 |
| 18 | Emmytt Delaurier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ryland Boyde | 3 | 1 | 4 | 0.00 |
| 3 | Ryan Kaye | 3 | 0 | 3 | 0.00 |
| 6 | Levi Gillingham | 0 | 3 | 3 | 0.00 |
| 4 | Levi Dolmont | 1 | 1 | 2 | 0.00 |
| 2 | Clark Kaye | 0 | 2 | 2 | 0.00 |
| 7 | Dean Stalker | 0 | 2 | 2 | 0.00 |
| 15 | Tyson Little | 0 | 2 | 2 | 0.00 |
| 29 | Jasper Matthews | 1 | 0 | 1 | 0.00 |
| 8 | Ryden Bennett | 0 | 1 | 1 | 0.00 |
| 9 | Kason Franz | 0 | 1 | 1 | 0.00 |
| 11 | Maxwell MacDonald | 0 | 1 | 1 | 0.00 |
| 17 | Edison Borle | 0 | 1 | 1 | 0.00 |
| 18 | Liam Curlew | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |